Search for Alpaca Farms/Breeders in Your Area
|
|
|
Herd Type
Country
|
Herd Size
to
|
|
|
|
|
| Maple Brook Farm, LLC  | Westfield, MA | Michael & Robin Tierney | Both | 212 | | | | | |
|
| Derwydd Alpacas  | Esparto, CA | Jan & Dale Davis | Both | 49 | | | |  | |
|
| Stachowski Alpacas, LLC  | Mantua, OH | Anthony Stachowski | Huac | 250 | | | |  | |
|
| Bella Vita Ranch  | Castle Rock, CO | Debra & Charles Powers | Both | 47 | | | | | |
|
| C R Alpacas, Inc.  | Auburn Township, OH | Cheryl Palmentera | Both | 46 | | | |  | |
|
| Alpaca Ventures  | Sidman, PA | Diane & Michael Beaver | Both | 231 | | | | | |
|
| Mary's Alpaca  | The Plains, VA | Mary Goodman | Huac | 81 | | | | | |
|
| Marathon Alpacas, LLC  | Marathon, NY | Marathon Alpacas, LLC | Both | 243 | | | |  | |
|
| Highland Alpaca  | Grove City, PA | Jennifer Lindsay & Fay Steving | Huac | 48 | | | |  | |
|
| Alpacas of Ohio, LLC  | Medina, OH | Jeff & Beth Kressin | Huac | 21 | | | | | |
|
| SILVERCLOUD FARM | Gibsonia, PA | Jim, Helen, Mia & Raymond Humphreys | Huac | 35 | | | |  | |
|
| Heather's Acre Alpaca Farm  | Jackson Center, PA | Tim & Debbie McCarty | Huac | 29 | | | | | |
|
| Diamond Triple C Ranch  | Afton, OK | Stephen & Gwen Coltrin | Both | 108 | | | | | |
|
| Foothills Suri Alpacas  | Spokane, WA | Holger Caban & Kathleen Cullen | Suri | 34 | | | | | |
|
| S&L Alpacas  | Newbury, OH | Stan & Laura Sikut | Huac | 16 | | | |  | |
|
| North Penn Alpacas | Corry, PA | Steve & Robyn LaSalvia | Huac | 55 | | | |  | |
|
| Dos DonĂ£s Alpaca Farm  | St. Louis, MO | Kristina & Jo Ann Flegel | Both | 49 | | | |  | |
|
| Alpacas of the Ark  | Dubuque, IA | Jim & Linda Stark | Huac | 33 | | | |  | |
|
| Stargazer Ranch Alpacas  | Loveland, CO | John Heise, Cynthia Fronk | Both | 43 | | | |  | |
|
| Spirit Wind Alpacas of Turning Point Farm  | Newbury, OH | Albert & Cheryl Laufer | Huac | 38 | | | | | |
|
| Hidden Hill Farm  | Antrim, NH | Carol Karsten | Both | 100 | | | | | |
|
| Calidad Alpacas  | Hancock, NY | Sue Watts | Huac | 35 | | | | | |
|
| Dundee Farm Alpacas  | Sedalia, CO | Hugh & Sara Jane Maclennan | Huac | 24 | | | |  | |
|
| Emelise Alpacas  | Hampton, NJ | Susan & Wayne Robinson | Huac | 44 | | | | | |
|
| Autumn Alpacas LLC  | Howell, MI | Ed & Jack Schlichting | Huac | 80 | | | | | |
|
S&L Alpacas
2009 Futurity Huacaya Small Breeder of the Year!
Newbury, OH
Parris Hill Farm
SELECTIVELY BREEDING EXCEPTIONAL ALPACAS WITH PRIDE, COMMITMENT AND SUCCESS
Brownsville, VT
|