Search for Male and Female Alpacas for Sale
|
|
Accoyo
Champion Wins
|
Breed
Sex
Status
|
Heritage
Blanket
Color
|
Registration
Age
to
Price
to
|
|
|
| | Marathon Alpacas, LLC | NY | Marathon's Nitro | H | M | 4 | | | | | $5,000 | 02/23/08 | |
| | Sunny Meade Alpacas, Ltd. | OH | Sunny Meade's Saving Grace  | H | F | 3 | | | | | $22,000 | 04/24/09 | |
| | Sunny Meade Alpacas, Ltd. | OH | Black Magic's Abracadabra  | H | F | 2 | | | | | $12,000 | 01/13/09 | |
| | BENCHMARK ALPACAS at the Tin Roof Ranch | MI | BENCHMARK'S Peruvian Brown Sugar  | H | F | 1 | | | | | $18,500 | 12/11/08 | |
| | Double "O" Good Alpacas | VA | Golda Meier NEW!  | H | F | 2 | | | | | $100,000 | 03/10/10 | |
| | Dundee Farm Alpacas | CO | Dundee's Phoebe Jaxon  | H | F | 1 |  | | | | $9,500 | 01/21/10 | |
| | PINES EDGE SURI ALPACAS | CO | BREAKAWAY  | S | M | 1 | | | | | $1,500 | 11/25/09 | |
| | Stargazer Ranch Alpacas | CO | Arlene | H | F | 6 | | | | | $10,000 | 12/30/08 | |
| | Parris Hill Farm | VT | PH KING KHAN  | H | M | 3 | | | | | $6,500 | 10/14/09 | |
| | Finca Alta Vista, LLC | PA | Silvercloud Farm's Shandi  | H | F | 2 | | |  | | $22,000 | 02/13/10 | |
| | BENCHMARK ALPACAS at the Tin Roof Ranch | MI | Shangri La's PeruCoyo Blossom  | H | F | 2 | | | | | $13,500 | 12/16/08 | |
| | Maple Brook Farm, LLC | MA | Maple Brook Tameka | H | F | 2 | | | | | $32,000 | 09/01/08 | |
| | Finca Alta Vista, LLC | PA | Violette de Alta Vista | H | F | 3 | | |  | | $29,000 | 02/13/10 | |
| | Derwydd Alpacas | CA | Derwydd Chaska's Haylay  | S | F | <1 | | | | | $5,999 | 02/26/10 | |
| | Double "O" Good Alpacas | VA | ELK Maykon's Mimosa NEW! | H | F | <1 | | | | | $15,000 | 03/10/10 | |
| | Parris Hill Farm | VT | PH Garrison's TITAN  | H | M | 2 | | | | | | 10/14/09 | |
| | Tierra Prometida Alpaca Ranch | TX | RBA Glitter  | H | F | 3 | | | | | $20,000 | 02/21/10 | |
| | Derwydd Alpacas | CA | JA Hermione  | H | F | 8 | | | | | $7,900 | 01/25/10 | |
| | Derwydd Alpacas | CA | Derwydd Greystone's Ch'iqchi  | S | F | 4 | | | | | $16,500 | 02/26/10 | |
| | Silver Rose Ranch Alpacas | OR | Silver Rose Mathias  | H | M | 6 | | | | | | 02/10/09 | |
| | Angel Wood Alpaca Farm, LLC | NJ | AW Isabella  | H | F | 1 | | | | | $13,000 | 11/28/09 | |
| | Parris Hill Farm | VT | PH BLACK ICE  | H | M | 2 | | | | | | 10/14/09 | |
| | Avalon Farm Alpacas | MI | Miss Lyric d'Avalon | H | F | 4 | | | | | $4,500 | 09/05/09 | |
| | Finca Alta Vista, LLC | PA | Beauchner's Tiger Lily  | H | F | 1 | | | | | $10,000 | 02/12/10 | |
| | Double "O" Good Alpacas | VA | ELK Prince Phillip's Valencia NEW!  | H | F | 1 | | | | | | 03/10/10 | |
|
Flying M Ranch
Raising the rare and beautiful Suri Alpaca... and loving every minute of it!
Sylvia, KS
Dos DonĂ£s Alpaca Farm
Specializing in rare and beautiful colored suri alpacas and a small elite group of show quality huacaya.
St. Louis, MO
|